rivalgang.net - Statistics Center

General Statistics

Total Members:
136
Total Posts:
6,091
Total Topics:
767
Total Categories:
3
Users Online:
66
Most Online:
391 - January 10, 2023, 08:22:25 PM
Online Today:
70
Average registrations per day:
16.97
Average posts per day:
1.25
Average topics per day:
0.23
Total Boards:
24
Latest Member:
Cookied90
Average online per day:
11.52
Male to Female Ratio:
3:1

Top Topic Starters

Most Time Online

sarahbondo
11d 13h 48m
RivalGang
8d 11h 10m
STFU
7d 22h 35m
russbondo
6d 16h 52m
Pieman
4d 1h 47m
TonyK
3d 8h 0m
Sanch
3d 2h 57m
Tbonestone
2d 14h 17m
Typhoon Billy!
2d 6h 59m
2catsblue
1d 11h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 3,411 91
May 2024 0 0 26 91
April 2024 0 0 698 39
2024-04-01 0 0 15 18
2024-04-02 0 0 16 30
2024-04-03 0 0 20 17
2024-04-04 0 0 14 17
2024-04-05 0 0 20 23
2024-04-06 0 0 19 24
2024-04-07 0 0 24 34
2024-04-08 0 0 19 29
2024-04-09 0 0 24 27
2024-04-10 0 0 20 15
2024-04-11 0 0 24 15
2024-04-12 0 0 29 28
2024-04-13 0 0 25 27
2024-04-14 0 0 27 30
2024-04-15 0 0 31 26
2024-04-16 0 0 21 21
2024-04-17 0 0 25 26
2024-04-18 0 0 29 22
2024-04-19 0 0 33 25
2024-04-20 0 0 26 20
2024-04-21 0 0 19 20
2024-04-22 0 0 25 17
2024-04-23 0 0 28 20
2024-04-24 0 0 27 22
2024-04-25 0 0 19 26
2024-04-26 0 0 30 35
2024-04-27 0 0 31 39
2024-04-28 0 0 11 35
2024-04-29 0 0 25 30
2024-04-30 0 0 22 20
March 2024 0 0 919 50
2024-03-01 0 0 38 43
2024-03-02 0 0 22 50
2024-03-03 0 0 35 43
2024-03-04 0 0 33 47
2024-03-05 0 0 34 28
2024-03-06 0 0 27 18
2024-03-07 0 0 33 20
2024-03-08 0 0 25 25
2024-03-09 0 0 18 28
2024-03-10 0 0 27 38
2024-03-11 0 0 17 30
2024-03-12 0 0 26 22
2024-03-13 0 0 24 30
2024-03-14 0 0 21 17
2024-03-15 0 0 24 29
2024-03-16 0 0 21 36
2024-03-17 0 0 24 36
2024-03-18 0 0 38 29
2024-03-19 0 0 47 27
2024-03-20 0 0 33 40
2024-03-21 0 0 38 31
2024-03-22 0 0 29 37
2024-03-23 0 0 44 34
2024-03-24 0 0 35 36
2024-03-25 0 0 36 23
2024-03-26 0 0 30 25
2024-03-27 0 0 29 21
2024-03-28 0 0 36 25
2024-03-29 0 0 32 32
2024-03-30 0 0 20 34
2024-03-31 0 0 23 34
February 2024 0 0 932 71
2024-02-01 0 0 20 30
2024-02-02 0 0 27 63
2024-02-03 0 0 21 33
2024-02-04 0 0 34 37
2024-02-05 0 0 50 46
2024-02-06 0 0 32 41
2024-02-07 0 0 33 35
2024-02-08 0 0 42 71
2024-02-09 0 0 34 35
2024-02-10 0 0 31 37
2024-02-11 0 0 31 39
2024-02-12 0 0 38 36
2024-02-13 0 0 32 64
2024-02-14 0 0 27 38
2024-02-15 0 0 33 39
2024-02-16 0 0 36 35
2024-02-17 0 0 30 36
2024-02-18 0 0 27 47
2024-02-19 0 0 24 64
2024-02-20 0 0 28 38
2024-02-21 0 0 29 33
2024-02-22 0 0 25 39
2024-02-23 0 0 13 34
2024-02-24 0 0 22 37
2024-02-25 0 0 14 34
2024-02-26 0 0 32 35
2024-02-27 0 0 40 49
2024-02-28 0 0 50 42
2024-02-29 0 0 77 38
January 2024 0 0 836 58
* 2023 0 0 7,003 391
December 2023 0 0 533 53
2023-12-01 0 0 16 26
2023-12-02 0 0 13 25
2023-12-03 0 0 16 24
2023-12-04 0 0 11 23
2023-12-05 0 0 20 39
2023-12-06 0 0 9 22
2023-12-07 0 0 35 21
2023-12-08 0 0 12 25
2023-12-09 0 0 20 22
2023-12-10 0 0 20 53
2023-12-11 0 0 16 22
2023-12-12 0 0 30 25
2023-12-13 0 0 25 24
2023-12-14 0 0 18 24
2023-12-15 0 0 18 30
2023-12-16 0 0 29 20
2023-12-17 0 0 25 35
2023-12-18 0 0 26 21
2023-12-19 0 0 18 27
2023-12-20 0 0 17 28
2023-12-21 0 0 18 23
2023-12-22 0 0 13 20
2023-12-23 0 0 11 18
2023-12-24 0 0 13 32
2023-12-25 0 0 15 29
2023-12-26 0 0 18 21
2023-12-27 0 0 6 22
2023-12-28 0 0 14 27
2023-12-29 0 0 9 29
2023-12-30 0 0 17 22
2023-12-31 0 0 5 13
November 2023 0 0 472 68
2023-11-01 0 0 13 52
2023-11-02 0 0 14 68
2023-11-03 0 0 12 42
2023-11-04 0 0 12 38
2023-11-05 0 0 24 43
2023-11-06 0 0 19 22
2023-11-07 0 0 15 22
2023-11-08 0 0 9 40
2023-11-09 0 0 20 25
2023-11-10 0 0 19 27
2023-11-11 0 0 23 21
2023-11-12 0 0 13 22
2023-11-13 0 0 16 50
2023-11-14 0 0 23 21
2023-11-15 0 0 10 25
2023-11-16 0 0 18 34
2023-11-17 0 0 17 33
2023-11-18 0 0 14 23
2023-11-19 0 0 7 59
2023-11-20 0 0 13 31
2023-11-21 0 0 12 20
2023-11-22 0 0 13 22
2023-11-23 0 0 11 20
2023-11-24 0 0 14 50
2023-11-25 0 0 11 22
2023-11-26 0 0 15 20
2023-11-27 0 0 21 26
2023-11-28 0 0 20 30
2023-11-29 0 0 17 23
2023-11-30 0 0 27 31
October 2023 0 0 446 56
2023-10-01 0 0 8 14
2023-10-02 0 0 11 15
2023-10-03 0 0 15 53
2023-10-04 0 0 11 25
2023-10-05 0 0 17 32
2023-10-06 0 0 11 37
2023-10-07 0 0 16 23
2023-10-08 0 0 8 24
2023-10-09 0 0 16 52
2023-10-10 0 0 24 53
2023-10-11 0 0 16 22
2023-10-12 0 0 14 40
2023-10-13 0 0 21 30
2023-10-14 0 0 16 24
2023-10-15 0 0 14 22
2023-10-16 0 0 17 25
2023-10-17 0 0 21 21
2023-10-18 0 0 15 56
2023-10-19 0 0 19 23
2023-10-20 0 0 12 51
2023-10-21 0 0 13 31
2023-10-22 0 0 16 27
2023-10-23 0 0 16 44
2023-10-24 0 0 10 35
2023-10-25 0 0 11 27
2023-10-26 0 0 16 23
2023-10-27 0 0 16 55
2023-10-28 0 0 18 27
2023-10-29 0 0 9 32
2023-10-30 0 0 13 10
2023-10-31 0 0 6 38
September 2023 0 0 305 49
2023-09-01 0 0 22 42
2023-09-02 0 0 12 21
2023-09-03 0 0 18 23
2023-09-04 0 0 9 23
2023-09-05 0 0 12 25
2023-09-06 0 0 10 22
2023-09-07 0 0 11 33
2023-09-08 0 0 10 48
2023-09-09 0 0 11 30
2023-09-10 0 0 9 22
2023-09-11 0 0 11 23
2023-09-12 0 0 7 20
2023-09-13 0 0 11 20
2023-09-14 0 0 7 20
2023-09-15 0 0 8 19
2023-09-16 0 0 10 46
2023-09-17 0 0 2 13
2023-09-18 0 0 7 23
2023-09-19 0 0 6 29
2023-09-20 0 0 9 22
2023-09-21 0 0 11 38
2023-09-22 0 0 11 24
2023-09-23 0 0 14 24
2023-09-24 0 0 11 49
2023-09-25 0 0 9 24
2023-09-26 0 0 10 22
2023-09-27 0 0 13 24
2023-09-28 0 0 18 26
2023-09-29 0 0 5 30
2023-09-30 0 0 1 24
August 2023 0 0 359 52
2023-08-01 0 0 8 20
2023-08-02 0 0 15 48
2023-08-03 0 0 7 24
2023-08-04 0 0 5 24
2023-08-05 0 0 10 22
2023-08-06 0 0 11 21
2023-08-07 0 0 15 34
2023-08-08 0 0 19 22
2023-08-09 0 0 8 21
2023-08-10 0 0 16 52
2023-08-11 0 0 10 50
2023-08-12 0 0 15 25
2023-08-13 0 0 17 28
2023-08-14 0 0 8 23
2023-08-15 0 0 11 31
2023-08-16 0 0 16 19
2023-08-17 0 0 19 49
2023-08-18 0 0 5 33
2023-08-19 0 0 8 19
2023-08-20 0 0 13 19
2023-08-21 0 0 6 20
2023-08-22 0 0 18 21
2023-08-23 0 0 7 18
2023-08-24 0 0 10 43
2023-08-25 0 0 8 39
2023-08-26 0 0 10 23
2023-08-27 0 0 2 19
2023-08-28 0 0 9 17
2023-08-29 0 0 15 23
2023-08-30 0 0 15 21
2023-08-31 0 0 23 28
July 2023 0 0 334 54
2023-07-01 0 0 11 54
2023-07-02 0 0 11 23
2023-07-03 0 0 6 33
2023-07-04 0 0 8 25
2023-07-05 0 0 16 36
2023-07-06 0 0 12 25
2023-07-07 0 0 9 28
2023-07-08 0 0 12 30
2023-07-09 0 0 17 26
2023-07-10 0 0 10 33
2023-07-11 0 0 8 28
2023-07-12 0 0 11 33
2023-07-13 0 0 15 22
2023-07-14 0 0 11 24
2023-07-15 0 0 18 19
2023-07-16 0 0 12 32
2023-07-17 0 0 9 19
2023-07-18 0 0 7 50
2023-07-19 0 0 10 21
2023-07-20 0 0 14 22
2023-07-21 0 0 16 27
2023-07-22 0 0 12 29
2023-07-23 0 0 7 20
2023-07-24 0 0 6 24
2023-07-25 0 0 8 23
2023-07-26 0 0 1 45
2023-07-27 0 0 15 18
2023-07-28 0 0 14 29
2023-07-29 0 0 7 24
2023-07-30 0 0 12 22
2023-07-31 0 0 9 21
June 2023 0 0 302 85
2023-06-01 0 0 11 20
2023-06-02 0 0 15 21
2023-06-03 0 0 13 27
2023-06-04 0 0 7 20
2023-06-05 0 0 8 20
2023-06-06 0 0 14 23
2023-06-07 0 0 16 27
2023-06-08 0 0 8 44
2023-06-09 0 0 10 20
2023-06-10 0 0 9 27
2023-06-11 0 0 11 21
2023-06-12 0 0 7 32
2023-06-13 0 0 9 22
2023-06-14 0 0 7 21
2023-06-15 0 0 9 32
2023-06-16 0 0 8 45
2023-06-17 0 0 9 22
2023-06-18 0 0 13 28
2023-06-19 0 0 15 23
2023-06-20 0 0 13 62
2023-06-21 0 0 9 85
2023-06-22 0 0 9 25
2023-06-23 0 0 8 21
2023-06-24 0 0 9 46
2023-06-25 0 0 10 20
2023-06-26 0 0 9 18
2023-06-27 0 0 7 26
2023-06-28 0 0 8 22
2023-06-29 0 0 13 21
2023-06-30 0 0 8 25
May 2023 0 0 414 55
2023-05-01 0 0 12 19
2023-05-02 0 0 19 19
2023-05-03 0 0 17 22
2023-05-04 0 0 22 24
2023-05-05 0 0 16 20
2023-05-06 0 0 7 22
2023-05-07 0 0 14 49
2023-05-08 0 0 12 21
2023-05-09 0 0 15 20
2023-05-10 0 0 10 20
2023-05-11 0 0 12 18
2023-05-12 0 0 13 23
2023-05-13 0 0 11 20
2023-05-14 0 0 12 23
2023-05-15 0 0 14 21
2023-05-16 0 0 13 21
2023-05-17 0 0 17 41
2023-05-18 0 0 22 25
2023-05-19 0 0 20 21
2023-05-20 0 0 12 19
2023-05-21 0 0 13 22
2023-05-22 0 0 15 24
2023-05-23 0 0 17 25
2023-05-24 0 0 13 22
2023-05-25 0 0 10 21
2023-05-26 0 0 12 23
2023-05-27 0 0 12 25
2023-05-28 0 0 9 23
2023-05-29 0 0 5 21
2023-05-30 0 0 6 55
2023-05-31 0 0 12 20
April 2023 0 0 489 44
2023-04-01 0 0 6 19
2023-04-02 0 0 10 23
2023-04-03 0 0 24 22
2023-04-04 0 0 12 25
2023-04-05 0 0 11 20
2023-04-06 0 0 13 21
2023-04-07 0 0 21 25
2023-04-08 0 0 21 44
2023-04-09 0 0 17 25
2023-04-10 0 0 19 19
2023-04-11 0 0 17 22
2023-04-12 0 0 13 20
2023-04-13 0 0 16 22
2023-04-14 0 0 7 21
2023-04-15 0 0 20 23
2023-04-16 0 0 24 19
2023-04-17 0 0 14 19
2023-04-18 0 0 13 18
2023-04-19 0 0 10 17
2023-04-20 0 0 13 25
2023-04-21 0 0 20 20
2023-04-22 0 0 20 16
2023-04-23 0 0 12 24
2023-04-24 0 0 29 18
2023-04-25 0 0 30 17
2023-04-26 0 0 16 28
2023-04-27 0 0 23 20
2023-04-28 0 0 14 44
2023-04-29 0 0 10 34
2023-04-30 0 0 14 21
March 2023 0 0 1,133 27
2023-03-01 0 0 47 18
2023-03-02 0 0 49 19
2023-03-03 0 0 41 17
2023-03-04 0 0 43 19
2023-03-05 0 0 44 18
2023-03-06 0 0 43 17
2023-03-07 0 0 49 15
2023-03-08 0 0 44 22
2023-03-09 0 0 44 18
2023-03-10 0 0 45 20
2023-03-11 0 0 47 22
2023-03-12 0 0 45 21
2023-03-13 0 0 37 23
2023-03-14 0 0 45 21
2023-03-15 0 0 42 22
2023-03-16 0 0 52 27
2023-03-17 0 0 45 20
2023-03-18 0 0 41 25
2023-03-19 0 0 39 24
2023-03-20 0 0 46 19
2023-03-21 0 0 29 21
2023-03-22 0 0 40 17
2023-03-23 0 0 39 22
2023-03-24 0 0 26 19
2023-03-25 0 0 26 19
2023-03-26 0 0 11 17
2023-03-27 0 0 16 21
2023-03-28 0 0 17 21
2023-03-29 0 0 14 19
2023-03-30 0 0 10 16
2023-03-31 0 0 17 18
February 2023 0 0 1,089 29
2023-02-01 0 0 34 17
2023-02-02 0 0 32 19
2023-02-03 0 0 31 20
2023-02-04 0 0 36 20
2023-02-05 0 0 40 19
2023-02-06 0 0 31 20
2023-02-07 0 0 41 29
2023-02-08 0 0 41 16
2023-02-09 0 0 41 21
2023-02-10 0 0 39 18
2023-02-11 0 0 39 18
2023-02-12 0 0 41 14
2023-02-13 0 0 43 18
2023-02-14 0 0 38 24
2023-02-15 0 0 34 21
2023-02-16 0 0 39 18
2023-02-17 0 0 47 18
2023-02-18 0 0 34 21
2023-02-19 0 0 38 25
2023-02-20 0 0 38 21
2023-02-21 0 0 39 22
2023-02-22 0 0 33 23
2023-02-23 0 0 34 23
2023-02-24 0 0 35 21
2023-02-25 0 0 41 24
2023-02-26 0 0 44 22
2023-02-27 0 0 44 22
2023-02-28 0 0 62 19
January 2023 0 0 1,127 391
* 2022 0 0 15,455 64
December 2022 0 0 1,063 42
2022-12-01 0 0 34 17
2022-12-02 0 0 45 22
2022-12-03 0 0 30 17
2022-12-04 0 0 28 21
2022-12-05 0 0 36 20
2022-12-06 0 0 33 21
2022-12-07 0 0 38 21
2022-12-08 0 0 38 26
2022-12-09 0 0 36 23
2022-12-10 0 0 31 21
2022-12-11 0 0 28 22
2022-12-12 0 0 38 25
2022-12-13 0 0 29 23
2022-12-14 0 0 20 18
2022-12-15 0 0 33 20
2022-12-16 0 0 31 16
2022-12-17 0 0 36 18
2022-12-18 0 0 35 19
2022-12-19 0 0 35 42
2022-12-20 0 0 33 20
2022-12-21 0 0 42 21
2022-12-22 0 0 33 21
2022-12-23 0 0 31 20
2022-12-24 0 0 41 20
2022-12-25 0 0 39 20
2022-12-26 0 0 37 22
2022-12-27 0 0 36 23
2022-12-28 0 0 33 23
2022-12-29 0 0 32 20
2022-12-30 0 0 36 19
2022-12-31 0 0 36 18
November 2022 0 0 1,346 22
2022-11-01 0 0 47 17
2022-11-02 0 0 51 17
2022-11-03 0 0 59 15
2022-11-04 0 0 45 15
2022-11-05 0 0 50 16
2022-11-06 0 0 51 14
2022-11-07 0 0 48 14
2022-11-08 0 0 58 18
2022-11-09 0 0 56 17
2022-11-10 0 0 57 20
2022-11-11 0 0 49 14
2022-11-12 0 0 56 13
2022-11-13 0 0 56 18
2022-11-14 0 0 46 20
2022-11-15 0 0 50 17
2022-11-16 0 0 37 14
2022-11-17 0 0 38 14
2022-11-18 0 0 40 13
2022-11-19 0 0 42 18
2022-11-20 0 0 32 13
2022-11-21 0 0 42 20
2022-11-22 0 0 38 22
2022-11-23 0 0 36 16
2022-11-24 0 0 36 13
2022-11-25 0 0 43 16
2022-11-26 0 0 36 13
2022-11-27 0 0 30 13
2022-11-28 0 0 38 13
2022-11-29 0 0 40 15
2022-11-30 0 0 39 21
October 2022 0 0 1,246 64
2022-10-01 0 0 34 14
2022-10-02 0 0 35 14
2022-10-03 0 0 33 14
2022-10-04 0 0 31 13
2022-10-05 0 0 45 17
2022-10-06 0 0 39 15
2022-10-07 0 0 36 14
2022-10-08 0 0 37 22
2022-10-09 0 0 31 20
2022-10-10 0 0 26 22
2022-10-11 0 0 40 64
2022-10-12 0 0 46 17
2022-10-13 0 0 45 15
2022-10-14 0 0 38 18
2022-10-15 0 0 34 15
2022-10-16 0 0 41 18
2022-10-17 0 0 44 14
2022-10-18 0 0 35 15
2022-10-19 0 0 43 14
2022-10-20 0 0 26 43
2022-10-21 0 0 33 13
2022-10-22 0 0 42 14
2022-10-23 0 0 46 13
2022-10-24 0 0 46 17
2022-10-25 0 0 37 13
2022-10-26 0 0 55 35
2022-10-27 0 0 39 17
2022-10-28 0 0 57 14
2022-10-29 0 0 46 12
2022-10-30 0 0 50 14
2022-10-31 0 0 56 15
September 2022 0 0 1,285 23
2022-09-01 0 0 53 20
2022-09-02 0 0 27 21
2022-09-03 0 0 44 18
2022-09-04 0 0 47 14
2022-09-05 0 0 43 15
2022-09-06 0 0 56 15
2022-09-07 0 0 51 15
2022-09-08 0 0 47 16
2022-09-09 0 0 44 17
2022-09-10 0 0 48 16
2022-09-11 0 0 48 15
2022-09-12 0 0 44 19
2022-09-13 0 0 55 16
2022-09-14 0 0 46 16
2022-09-15 0 0 39 20
2022-09-16 0 0 45 16
2022-09-17 0 0 46 20
2022-09-18 0 0 37 15
2022-09-19 0 0 48 15
2022-09-20 0 0 46 15
2022-09-21 0 0 33 16
2022-09-22 0 0 42 15
2022-09-23 0 0 35 14
2022-09-24 0 0 37 15
2022-09-25 0 0 29 13
2022-09-26 0 0 46 14
2022-09-27 0 0 41 14
2022-09-28 0 0 42 23
2022-09-29 0 0 36 14
2022-09-30 0 0 30 18
August 2022 0 0 1,455 21
2022-08-01 0 0 54 13
2022-08-02 0 0 45 18
2022-08-03 0 0 49 15
2022-08-04 0 0 35 14
2022-08-05 0 0 43 13
2022-08-06 0 0 47 13
2022-08-07 0 0 38 15
2022-08-08 0 0 40 14
2022-08-09 0 0 54 14
2022-08-10 0 0 61 17
2022-08-11 0 0 49 14
2022-08-12 0 0 49 16
2022-08-13 0 0 43 16
2022-08-14 0 0 44 16
2022-08-15 0 0 42 18
2022-08-16 0 0 45 15
2022-08-17 0 0 51 19
2022-08-18 0 0 45 17
2022-08-19 0 0 66 21
2022-08-20 0 0 44 17
2022-08-21 0 0 49 11
2022-08-22 0 0 42 15
2022-08-23 0 0 52 15
2022-08-24 0 0 49 15
2022-08-25 0 0 51 15
2022-08-26 0 0 42 13
2022-08-27 0 0 46 15
2022-08-28 0 0 39 17
2022-08-29 0 0 44 14
2022-08-30 0 0 53 14
2022-08-31 0 0 44 15
July 2022 0 0 2,099 42
2022-07-01 0 0 74 16
2022-07-02 0 0 62 15
2022-07-03 0 0 70 14
2022-07-04 0 0 56 15
2022-07-05 0 0 67 20
2022-07-06 0 0 62 26
2022-07-07 0 0 68 22
2022-07-08 0 0 80 16
2022-07-09 0 0 68 18
2022-07-10 0 0 78 14
2022-07-11 0 0 68 14
2022-07-12 0 0 75 15
2022-07-13 0 0 65 25
2022-07-14 0 0 73 17
2022-07-15 0 0 63 17
2022-07-16 0 0 71 14
2022-07-17 0 0 78 16
2022-07-18 0 0 54 14
2022-07-19 0 0 62 15
2022-07-20 0 0 77 14
2022-07-21 0 0 67 17
2022-07-22 0 0 65 29
2022-07-23 0 0 72 16
2022-07-24 0 0 67 17
2022-07-25 0 0 66 14
2022-07-26 0 0 71 18
2022-07-27 0 0 69 23
2022-07-28 0 0 71 42
2022-07-29 0 0 53 17
2022-07-30 0 0 65 15
2022-07-31 0 0 62 16
June 2022 0 0 1,883 34
2022-06-01 0 0 75 14
2022-06-02 0 0 72 15
2022-06-03 0 0 58 14
2022-06-04 0 0 67 17
2022-06-05 0 0 77 14
2022-06-06 0 0 64 15
2022-06-07 0 0 56 16
2022-06-08 0 0 63 15
2022-06-09 0 0 61 14
2022-06-10 0 0 60 16
2022-06-11 0 0 72 14
2022-06-12 0 0 54 28
2022-06-13 0 0 58 30
2022-06-14 0 0 70 16
2022-06-15 0 0 53 18
2022-06-16 0 0 70 14
2022-06-17 0 0 60 14
2022-06-18 0 0 43 16
2022-06-19 0 0 58 15
2022-06-20 0 0 63 16
2022-06-21 0 0 67 16
2022-06-22 0 0 60 34
2022-06-23 0 0 60 19
2022-06-24 0 0 59 16
2022-06-25 0 0 55 16
2022-06-26 0 0 68 14
2022-06-27 0 0 55 15
2022-06-28 0 0 63 16
2022-06-29 0 0 77 30
2022-06-30 0 0 65 15
May 2022 0 0 1,696 20
2022-05-01 0 0 33 19
2022-05-02 0 0 44 18
2022-05-03 0 0 56 16
2022-05-04 0 0 49 18
2022-05-05 0 0 48 17
2022-05-06 0 0 66 17
2022-05-07 0 0 62 16
2022-05-08 0 0 57 17
2022-05-09 0 0 52 17
2022-05-10 0 0 52 15
2022-05-11 0 0 49 17
2022-05-12 0 0 47 15
2022-05-13 0 0 53 14
2022-05-14 0 0 45 14
2022-05-15 0 0 46 15
2022-05-16 0 0 50 15
2022-05-17 0 0 51 15
2022-05-18 0 0 58 12
2022-05-19 0 0 39 15
2022-05-20 0 0 51 14
2022-05-21 0 0 55 14
2022-05-22 0 0 51 14
2022-05-23 0 0 45 15
2022-05-24 0 0 68 16
2022-05-25 0 0 65 15
2022-05-26 0 0 68 17
2022-05-27 0 0 66 17
2022-05-28 0 0 68 20
2022-05-29 0 0 65 14
2022-05-30 0 0 68 15
2022-05-31 0 0 69 15
April 2022 0 0 1,171 29
2022-04-01 0 0 21 18
2022-04-02 0 0 21 16
2022-04-03 0 0 30 13
2022-04-04 0 0 31 15
2022-04-05 0 0 36 14
2022-04-06 0 0 32 17
2022-04-07 0 0 41 15
2022-04-08 0 0 40 15
2022-04-09 0 0 32 16
2022-04-10 0 0 31 18
2022-04-11 0 0 38 18
2022-04-12 0 0 42 20
2022-04-13 0 0 39 14
2022-04-14 0 0 28 18
2022-04-15 0 0 24 16
2022-04-16 0 0 36 18
2022-04-17 0 0 33 17
2022-04-18 0 0 24 18
2022-04-19 0 0 41 29
2022-04-20 0 0 46 18
2022-04-21 0 0 51 17
2022-04-22 0 0 61 17
2022-04-23 0 0 54 16
2022-04-24 0 0 63 15
2022-04-25 0 0 52 17
2022-04-26 0 0 45 15
2022-04-27 0 0 41 19
2022-04-28 0 0 38 18
2022-04-29 0 0 54 21
2022-04-30 0 0 46 14
March 2022 0 0 676 26
2022-03-01 0 0 12 18
2022-03-02 0 0 15 17
2022-03-03 0 0 20 16
2022-03-04 0 0 23 20
2022-03-05 0 0 25 17
2022-03-06 0 0 26 15
2022-03-07 0 0 20 19
2022-03-08 0 0 30 26
2022-03-09 0 0 39 15
2022-03-10 0 0 29 13
2022-03-11 0 0 22 15
2022-03-12 0 0 18 16
2022-03-13 0 0 19 17
2022-03-14 0 0 13 18
2022-03-15 0 0 21 15
2022-03-16 0 0 16 21
2022-03-17 0 0 24 17
2022-03-18 0 0 19 14
2022-03-19 0 0 26 17
2022-03-20 0 0 54 19
2022-03-21 0 0 13 21
2022-03-22 0 0 18 19
2022-03-23 0 0 27 13
2022-03-24 0 0 29 19
2022-03-25 0 0 9 16
2022-03-26 0 0 23 17
2022-03-27 0 0 20 13
2022-03-28 0 0 9 14
2022-03-29 0 0 13 20
2022-03-30 0 0 21 16
2022-03-31 0 0 23 19
February 2022 0 0 773 42
2022-02-01 0 0 25 15
2022-02-02 0 0 19 20
2022-02-03 0 0 24 20
2022-02-04 0 0 25 18
2022-02-05 0 0 35 17
2022-02-06 0 0 40 17
2022-02-07 0 0 22 15
2022-02-08 0 0 30 20
2022-02-09 0 0 25 15
2022-02-10 0 0 26 42
2022-02-11 0 0 31 39
2022-02-12 0 0 24 17
2022-02-13 0 0 31 22
2022-02-14 0 0 25 20
2022-02-15 0 0 25 21
2022-02-16 0 0 38 25
2022-02-17 0 0 28 20
2022-02-18 0 0 54 18
2022-02-19 0 0 56 19
2022-02-20 0 0 39 23
2022-02-21 0 0 39 21
2022-02-22 0 0 16 16
2022-02-23 0 0 18 16
2022-02-24 0 0 13 16
2022-02-25 0 0 18 16
2022-02-26 0 0 23 18
2022-02-27 0 0 11 18
2022-02-28 0 0 13 15
January 2022 0 0 762 26
2022-01-01 0 0 20 13
2022-01-02 0 0 18 12
2022-01-03 0 0 24 10
2022-01-04 0 0 28 11
2022-01-05 0 0 28 14
2022-01-06 0 0 36 13
2022-01-07 0 0 22 12
2022-01-08 0 0 26 19
2022-01-09 0 0 17 15
2022-01-10 0 0 18 12
2022-01-11 0 0 19 11
2022-01-12 0 0 21 14
2022-01-13 0 0 22 13
2022-01-14 0 0 29 13
2022-01-15 0 0 21 14
2022-01-16 0 0 16 10
2022-01-17 0 0 12 12
2022-01-18 0 0 31 10
2022-01-19 0 0 23 13
2022-01-20 0 0 23 18
2022-01-21 0 0 19 17
2022-01-22 0 0 24 16
2022-01-23 0 0 33 17
2022-01-24 0 0 29 26
2022-01-25 0 0 24 16
2022-01-26 0 0 33 15
2022-01-27 0 0 35 15
2022-01-28 0 0 29 18
2022-01-29 0 0 30 20
2022-01-30 0 0 23 16
2022-01-31 0 0 29 14
* 2021 0 0 5,695 52
December 2021 0 0 709 52
2021-12-01 0 0 44 17
2021-12-02 0 0 33 11
2021-12-03 0 0 41 11
2021-12-04 0 0 31 11
2021-12-05 0 0 23 14
2021-12-06 0 0 23 14
2021-12-07 0 0 23 18
2021-12-08 0 0 19 20
2021-12-09 0 0 18 11
2021-12-10 0 0 30 12
2021-12-11 0 0 15 11
2021-12-12 0 0 25 13
2021-12-13 0 0 15 12
2021-12-14 0 0 25 14
2021-12-15 0 0 16 13
2021-12-16 0 0 19 15
2021-12-17 0 0 19 13
2021-12-18 0 0 13 15
2021-12-19 0 0 12 14
2021-12-20 0 0 22 11
2021-12-21 0 0 22 12
2021-12-22 0 0 22 12
2021-12-23 0 0 19 13
2021-12-24 0 0 25 16
2021-12-25 0 0 29 15
2021-12-26 0 0 30 11
2021-12-27 0 0 30 14
2021-12-28 0 0 19 13
2021-12-29 0 0 27 13
2021-12-30 0 0 13 12
2021-12-31 0 0 7 52
November 2021 0 0 817 21
2021-11-01 0 0 24 10
2021-11-02 0 0 20 9
2021-11-03 0 0 27 18
2021-11-04 0 0 26 16
2021-11-05 0 0 25 11
2021-11-06 0 0 25 14
2021-11-07 0 0 35 15
2021-11-08 0 0 34 10
2021-11-09 0 0 21 10
2021-11-10 0 0 28 13
2021-11-11 0 0 27 13
2021-11-12 0 0 24 21
2021-11-13 0 0 23 10
2021-11-14 0 0 27 9
2021-11-15 0 0 28 13
2021-11-16 0 0 42 13
2021-11-17 0 0 16 11
2021-11-18 0 0 28 12
2021-11-19 0 0 40 13
2021-11-20 0 0 29 11
2021-11-21 0 0 20 11
2021-11-22 0 0 31 12
2021-11-23 0 0 27 14
2021-11-24 0 0 25 12
2021-11-25 0 0 30 17
2021-11-26 0 0 21 12
2021-11-27 0 0 24 14
2021-11-28 0 0 30 16
2021-11-29 0 0 25 16
2021-11-30 0 0 35 12
October 2021 0 0 828 18
2021-10-01 0 0 21 11
2021-10-02 0 0 20 17
2021-10-03 0 0 27 17
2021-10-04 0 0 33 10
2021-10-05 0 0 24 10
2021-10-06 0 0 22 13
2021-10-07 0 0 21 9
2021-10-08 0 0 30 10
2021-10-09 0 0 19 13
2021-10-10 0 0 36 18
2021-10-11 0 0 24 11
2021-10-12 0 0 42 9
2021-10-13 0 0 31 14
2021-10-14 0 0 18 12
2021-10-15 0 0 32 13
2021-10-16 0 0 23 14
2021-10-17 0 0 30 10
2021-10-18 0 0 28 8
2021-10-19 0 0 31 12
